2 hours after HT, Wind 15mph - 45mph, Gusts no more than 15mph of the norm
11am-2pm, 1625137-23361910mphkphknotsm/s 541/134°C°F
4.8
cloud 24% rain 0mm 10m
7am-8am, 24382010-31492613mphkphknotsm/s 846/439°C°F
3.8
cloud 100% rain 2mm 7m
1pm-4pm, 23361910mphkphknotsm/s 846/439°C°F
4
cloud 100% rain 2mm 7m
7am-10am, 26412211mphkphknotsm/s 541/-130°C°F
4.5
cloud 36% rain 0mm 6m
2pm-5pm, 24382010mphkphknotsm/s 745/236°C°F
4.8
cloud 11% rain 0mm 7m
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 08:00 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 16:16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | LW 1.2m 03:38 |
HW 6.7m 09:05 |
LW 1.7m 15:38 |
HW 7.1m 21:00 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 1422126 | 1524136 | 1524136 | 1625137 | 1625137 | 1727147 | 1625137 | 1625137 | 1524136 | 1524136 | 1524136 | 1625137 | 1625137 | 1524136 | 1422126 | 1320115 | 1219105 | 1219105 | 1219105 | 1219105 | 1219105 | 1219105 | 1219105 | 1320115 |
Gusts (mphkphknotsm/s) | 25402111 | 25402111 | 25402111 | 27432312 | 27432312 | 27432312 | 25402111 | 25402111 | 25402111 | 25402111 | 25402111 | 25402111 | 2235199 | 2235199 | 2235199 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 337 | 439 | 439 | 439 | 439 | 439 | 337 | 337 | 337 | 337 | 439 | 541 | 541 | 541 | 541 | 541 | 541 | 439 | 439 | 439 | 439 | 439 | 439 | 439 |
Feels °C°F | -130 | -130 | -130 | -130 | -130 | -130 | -228 | -228 | -228 | -228 | -130 | 032 | 134 | 134 | 134 | 236 | 134 | 134 | 134 | 032 | 032 | 032 | 032 | 032 |
Rain (mm) | 0.3 | 1.6 | 2.7 | 1.7 | 0.9 | 0.3 | 0.2 | 0.2 | ||||||||||||||||
Cloud (%) | 44 | 76 | 96 | 99 | 94 | 81 | 45 | 13 | 9 | 7 | 5 | 5 | 9 | 58 | 66 | 69 | 66 | 49 | 50 | 76 | 93 | 96 | 89 | 83 |
Kite Size (m2) | 11 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 |
* Kite size is a guide only, always use your own judgement based on your skill level and conditions.
Based on 80kg rider with "Moderate / Average" power. Change this in your profile settings.
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 07:59 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 16:18 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | LW 1.4m 04:10 |
HW 6.3m 09:41 |
LW 1.9m 16:08 |
HW 6.8m 21:35 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 1320115 | 1320115 | 1422126 | 1422126 | 1422126 | 1422126 | 1422126 | 1320115 | 1422126 | 1524136 | 1524136 | 1625137 | 1320115 | 1219105 | 1219105 | 1219105 | 1219105 | 1219105 | 1422126 | 1524136 | 1625137 | 1727147 | 1828158 | 1930168 |
Gusts (mphkphknotsm/s) | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2235199 | 2235199 | 2235199 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 439 | 439 | 337 | 337 | 337 | 337 | 236 | 236 | 236 | 236 | 337 | 439 | 541 | 541 | 541 | 541 | 541 | 439 | 439 | 439 | 439 | 439 | 439 | 541 |
Feels °C°F | -130 | -130 | -130 | -130 | -228 | -228 | -228 | -327 | -327 | -327 | -228 | -130 | 134 | 134 | 134 | 134 | 134 | 032 | -130 | -130 | -130 | -130 | -130 | -130 |
Rain (mm) | 0.1 | 1 | 1.2 | 0.2 | 0.2 | 0.2 | 1.3 | 2.6 | 3 | 3 | ||||||||||||||
Cloud (%) | 56 | 43 | 51 | 53 | 49 | 59 | 58 | 83 | 82 | 87 | 88 | 90 | 90 | 81 | 81 | 82 | 84 | 87 | 100 | 100 | 100 | 100 | 100 | 100 |
Kite Size (m2) | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 10 | 10 | 10 | 12 | 13 | 13 | 13 | 13 | 13 | 11 | 10 | 10 | 9 | 9 | 8 |
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 07:58 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 16:20 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | LW 1.7m 04:39 |
HW 6.0m 10:17 |
LW 2.1m 16:38 |
HW 6.4m 22:13 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 1828158 | 2032178 | 2133189 | 2235199 | 2235199 | 2235199 | 24382010 | 24382010 | 25402111 | 25402111 | 26412211 | 27432312 | 28442412 | 29462512 | 29462512 | 29462512 | 30482613 | 29462512 | 30482613 | 30482613 | 30482613 | 31492613 | 30482613 | 29462512 |
Gusts (mphkphknotsm/s) | 25402111 | 25402111 | 25402111 | 29462512 | 29462512 | 29462512 | 31492613 | 31492613 | 31492613 | 34542915 | 34542915 | 34542915 | 36573116 | 36573116 | 36573116 | 38603316 | 38603316 | 38603316 | 36573116 | 36573116 | 36573116 | 36573116 | 36573116 | 36573116 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 541 | 541 | 643 | 643 | 643 | 745 | 846 | 846 | 846 | 846 | 846 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Feels °C°F | 032 | 032 | 134 | 134 | 236 | 236 | 337 | 439 | 439 | 439 | 439 | 439 | 439 | 439 | 439 | 439 | 439 | 541 | 541 | 541 | 541 | 541 | 541 | 1050 |
Rain (mm) | 5 | 9.4 | 14.5 | 9.2 | 5.6 | 5.2 | 6.1 | 2 | 0.9 | 0.8 | 0.8 | 0.8 | 4.3 | 3.4 | 2.9 | 2.2 | 3.6 | 2.8 | 12.1 | 17.1 | 14.4 | 15.4 | 14.9 | 10.6 |
Cloud (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 |
Kite Size (m2) | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 07:56 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 16:21 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | LW 2.0m 05:12 |
HW 5.7m 10:57 |
LW 2.4m 17:15 |
HW 6.0m 22:58 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 29462512 | 29462512 | 28442412 | 28442412 | 27432312 | 26412211 | 29462512 | 29462512 | 30482613 | 29462512 | 28442412 | 27432312 | 26412211 | 25402111 | 23361910 | 2235199 | 2235199 | 23361910 | 23361910 | 23361910 | 24382010 | 25402111 | 25402111 | 26412211 |
Gusts (mphkphknotsm/s) | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 1050 | 1050 | 1152 | 1152 | 1050 | 1050 | 1050 | 1050 | 948 | 948 | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 846 |
Feels °C°F | 1050 | 1050 | 1152 | 1152 | 1050 | 643 | 643 | 541 | 439 | 439 | 439 | 337 | 337 | 439 | 439 | 439 | 439 | 439 | 439 | 439 | 337 | 337 | 337 | 337 |
Rain (mm) | 10.6 | 9 | 7.9 | 7.2 | 6.8 | 6.9 | 6.4 | 6 | 5.9 | 5.9 | 5.8 | 6.1 | 5.9 | 3.8 | 1.6 | 0.8 | 0.5 | 0.5 | 0.5 | 0.2 | 0.4 | 2.2 | ||
Cloud (%) | 100 | 100 | 99 | 99 | 99 | 99 | 100 | 99 | 99 | 98 | 99 | 99 | 99 | 100 | 100 | 100 | 98 | 93 | 82 | 56 | 23 | 5 | ||
Kite Size (m2) | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 07:55 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 16:23 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | LW 2.2m 05:51 |
HW 5.4m 11:48 |
LW 2.6m 17:59 |
HW 23:55 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 26412211 | 26412211 | 26412211 | 26412211 | 26412211 | 27432312 | 27432312 | 27432312 | 26412211 | 26412211 | 26412211 | 27432312 | 26412211 | 26412211 | 25402111 | 24382010 | 23361910 | 23361910 | 2235199 | 2133189 | 2032178 | 1828158 | 1727147 | 1524136 |
Gusts (mphkphknotsm/s) | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 846 | 745 | 643 | 541 | 439 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 643 | 745 | 745 | 745 | 745 | 643 | 643 | 643 | 643 | 541 | 541 | 541 |
Feels °C°F | 337 | 236 | 032 | -130 | -228 | -130 | -130 | -130 | -130 | -130 | -130 | 032 | 032 | 134 | 236 | 236 | 236 | 134 | 134 | 134 | 134 | 032 | 134 | 134 |
Rain (mm) | 3.7 | 2.2 | 0.4 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | ||||||||||||
Cloud (%) | 14 | 22 | 31 | 38 | 43 | 47 | 48 | 43 | 36 | 29 | 24 | 19 | 15 | 13 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 4 | 3 |
Kite Size (m2) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 10 |