2 hours after HT, Wind 15mph - 45mph, Gusts no more than 15mph of the norm
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 08:01 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 17:07 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | HW 5.9m 04:09 |
LW 1.6m 10:39 |
HW 5.9m 16:29 |
LW 1.5m 22:52 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 1422126 | 1320115 | 1219105 | 1219105 | 111794 | 111794 | 1219105 | 1320115 | 1524136 | 1625137 | 1727147 | 1727147 | 1828158 | 1727147 | 1727147 | 1727147 | 1828158 | 2032178 | 2235199 | 24382010 | 26412211 | 27432312 | 28442412 | 27432312 |
Gusts (mphkphknotsm/s) | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1152 | 1152 | 1152 | 1152 | 1152 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 |
Feels °C°F | 1050 | 1050 | 1050 | 745 | 745 | 745 | 745 | 1050 | 1152 | 1152 | 1152 | 1152 | 1152 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 | 1254 |
Rain (mm) | 0.5 | 0.7 | 1.4 | 1.8 | 1.3 | 0.6 | 0.2 | 0.1 | 0.1 | 0.2 | 0.5 | 1.8 | 3.8 | 8.8 | 21.1 | 31.7 | 28.4 | 20.5 | 15.5 | 11.1 | 6.6 | 3.7 | 1.9 | 0.8 |
Cloud (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 94 | 92 | 88 |
Kite Size (m2) | 11 | 12 | 13 | 13 | 14 | 14 | 13 | 12 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 |
* Kite size is a guide only, always use your own judgement based on your skill level and conditions.
Based on 80kg rider with "Moderate / Average" power. Change this in your profile settings.
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 08:00 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 17:09 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 4.8 | 4.8 | 4.8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | HW 6.2m 04:46 |
LW 1.3m 11:16 |
HW 6.2m 17:06 |
LW 23:28 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 27432312 | 26412211 | 26412211 | 25402111 | 24382010 | 23361910 | 2133189 | 2133189 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2133189 | 2133189 | 2032178 | 2032178 | 1930168 | 1930168 | 1930168 |
Gusts (mphkphknotsm/s) | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1254 | 1254 | 1254 | 1254 | 1152 | 1152 | 1152 | 1152 | 1254 | 1254 | 1254 | 1152 | 1152 |
Feels °C°F | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 | 1254 | 1254 | 1254 | 1254 | 1152 | 1152 | 1152 | 1152 | 1254 | 1254 | 1254 | 1152 | 1152 |
Rain (mm) | 0.5 | 1.7 | 6.3 | 11.7 | 13.4 | 13.5 | 12.7 | 9.7 | 6.6 | 5.1 | 4.2 | 4.2 | 4.4 | 3.7 | 2.8 | 2.5 | 2.7 | 3 | 3 | 2.3 | 2.3 | 3 | 3.4 | 3.4 |
Cloud (%) | 83 | 73 | 61 | 54 | 59 | 70 | 77 | 75 | 69 | 64 | 59 | 55 | 56 | 69 | 87 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Kite Size (m2) | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
Teach at Godrevey, Gwithian, Gyllyngvase/Falmouth, Lelant, Longrock, Marazion, Porthminster, Praa Sands, Sennen Cove, The Bluff, Hayle