2 hours after HT, Wind 15mph - 45mph, Gusts no more than 15mph of the norm
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 07:41 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 16:39 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | LW 0.9m 05:39 |
HW 5.3m 11:35 |
LW 1.1m 17:51 |
|||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 1524136 | 1320115 | 111794 | 111794 | 101684 | 101684 | 111794 | 101684 | 101684 | 91474 | 91474 | 91474 | 91474 | 91474 | 91474 | 81263 | 71163 | 71163 | 6952 | 71163 | 71163 | 81263 | 91474 | 101684 |
Gusts (mphkphknotsm/s) | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1828158 | 1625137 | 1625137 | 1625137 | 1625137 | 1625137 | 1625137 | 111794 | 111794 | 111794 | 71163 | 71163 | 71163 | 111794 | 111794 | 111794 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 643 | 643 | 745 | 745 | 643 | 643 | 643 | 541 | 541 | 643 | 745 | 846 | 948 | 948 | 1050 | 1050 | 948 | 846 | 846 | 745 | 745 | 745 | 745 | 745 |
Feels °C°F | 236 | 337 | 337 | 337 | 337 | 337 | 236 | 236 | 236 | 337 | 439 | 541 | 643 | 745 | 846 | 846 | 745 | 643 | 643 | 643 | 541 | 541 | 439 | 439 |
Rain (mm) | 1.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.6 | 1.1 | 1.8 | 2.8 | 8.5 | 12.9 | ||||||||||||
Cloud (%) | 94 | 93 | 91 | 90 | 89 | 89 | 89 | 69 | 86 | 95 | 95 | 89 | 93 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 |
Kite Size (m2) | 10 | 12 | 14 | 14 | 16 | 16 | 14 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 20 | - | - | - | - | - | 20 | 17 | 16 |
* Kite size is a guide only, always use your own judgement based on your skill level and conditions.
Based on 80kg rider with "Moderate / Average" power. Change this in your profile settings.
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 07:40 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 16:40 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | HW 5.3m 00:04 |
LW 0.7m 06:25 |
HW 5.5m 12:18 |
LW 1.0m 18:30 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 1320115 | 1422126 | 1422126 | 1524136 | 1524136 | 1524136 | 1422126 | 1524136 | 1524136 | 1524136 | 1625137 | 1727147 | 1930168 | 2032178 | 2032178 | 2032178 | 1930168 | 1625137 | 1320115 | 1320115 | 1422126 | 1422126 | 1422126 | 1524136 |
Gusts (mphkphknotsm/s) | 1320115 | 1320115 | 1320115 | 1828158 | 1828158 | 1828158 | 2032178 | 2032178 | 2032178 | 2235199 | 2235199 | 2235199 | 27432312 | 27432312 | 27432312 | 27432312 | 27432312 | 27432312 | 2235199 | 2235199 | 2235199 | 2032178 | 2032178 | 2032178 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 846 | 846 | 846 | 846 | 948 | 948 | 948 | 948 | 1050 | 1050 | 1152 | 1152 | 1254 | 1254 | 1254 | 1254 | 1152 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Feels °C°F | 439 | 541 | 541 | 541 | 541 | 643 | 643 | 643 | 745 | 1050 | 1152 | 1152 | 1254 | 1254 | 1254 | 1254 | 1152 | 1050 | 745 | 745 | 745 | 745 | 745 | 745 |
Rain (mm) | 16.4 | 25 | 39.2 | 26.1 | 23.1 | 33.1 | 37.7 | 10.3 | 9.3 | 6 | 2.3 | 4.5 | 1.4 | 0.4 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.9 | 10.4 | 8.5 | 11.5 | 21.5 |
Cloud (%) | 100 | 100 | 100 | 100 | 99 | 98 | 100 | 98 | 94 | 92 | 90 | 70 | 86 | 74 | 55 | 70 | 59 | 67 | 90 | 100 | 100 | 100 | 100 | 99 |
Kite Size (m2) | 12 | 11 | 11 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 10 | 12 | 12 | 11 | 11 | 11 | 10 |
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 07:38 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 16:42 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | HW 5.5m 00:45 |
LW 0.6m 07:07 |
HW 5.7m 13:00 |
LW 0.9m 19:06 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 1320115 | 1422126 | 1524136 | 1625137 | 1625137 | 1727147 | 1828158 | 1828158 | 1930168 | 1930168 | 1930168 | 1930168 | 1625137 | 1625137 | 1524136 | 1524136 | 1320115 | 1219105 | 1219105 | 111794 | 111794 | 101684 | 91474 | 81263 |
Gusts (mphkphknotsm/s) | 2032178 | 2032178 | 2032178 | 27432312 | 27432312 | 27432312 | 27432312 | 27432312 | 27432312 | 27432312 | 27432312 | 27432312 | 27432312 | 27432312 | 27432312 | 2235199 | 2235199 | 2235199 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 | 2032178 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 948 | 948 | 948 | 948 | 846 | 846 | 846 | 745 | 846 | 846 | 948 | 948 | 1050 | 1050 | 1050 | 1050 | 948 | 846 | 846 | 846 | 846 | 745 | 745 | 643 |
Feels °C°F | 643 | 643 | 643 | 541 | 439 | 439 | 439 | 337 | 337 | 439 | 541 | 643 | 745 | 745 | 745 | 745 | 643 | 541 | 541 | 541 | 541 | 439 | 439 | 337 |
Rain (mm) | 33.5 | 22.6 | 20.1 | 2.6 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.7 | 1.2 | 1.2 | 0.7 | 0.7 | 0.7 | 0.3 | 0.2 | 0.2 | |||||
Cloud (%) | 95 | 76 | 71 | 70 | 67 | 64 | 59 | 28 | 32 | 35 | 35 | 35 | 34 | 60 | 52 | 50 | 51 | 48 | 46 | 34 | 34 | 34 | 44 | 51 |
Kite Size (m2) | 12 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 13 | 13 | 14 | 14 | 16 | 17 | 20 |
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 07:37 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 16:44 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | HW 5.6m 01:26 |
LW 0.4m 07:48 |
HW 5.8m 13:41 |
LW 0.8m 19:43 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 81263 | 81263 | 81263 | 81263 | 81263 | 91474 | 1219105 | 1219105 | 1320115 | 1320115 | 1320115 | 1320115 | 1524136 | 1524136 | 1422126 | 1320115 | 1320115 | 1320115 | 111794 | 111794 | 101684 | 91474 | 91474 | 91474 |
Gusts (mphkphknotsm/s) | 2032178 | 2032178 | 2032178 | 2235199 | 2235199 | 2235199 | 27432312 | 27432312 | 27432312 | 29462512 | 29462512 | 29462512 | 31492613 | 31492613 | 31492613 | 29462512 | 29462512 | 29462512 | 25402111 | 25402111 | 25402111 | 2235199 | 2235199 | 2235199 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 541 | 541 | 541 | 541 | 541 | 541 | 439 | 439 | 337 | 439 | 439 | 541 | 643 | 643 | 643 | 643 | 541 | 541 | 643 | 643 | 541 | 541 | 541 | 541 |
Feels °C°F | 337 | 236 | 236 | 236 | 236 | 236 | 032 | 032 | -130 | -130 | 032 | 134 | 236 | 236 | 236 | 236 | 134 | 134 | 236 | 236 | 236 | 236 | 236 | 236 |
Rain (mm) | 0.6 | 3.4 | 7.6 | 11.2 | 14.2 | 17.3 | 14.3 | 9.4 | 6.4 | 5.2 | 4.6 | 4 | 3.1 | 2.2 | 1.4 | 0.6 | 0.2 | 0.2 | 0.2 | |||||
Cloud (%) | 18 | 9 | 12 | 17 | 35 | 48 | 68 | 98 | 93 | 88 | 84 | 80 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 |
Kite Size (m2) | 20 | 20 | 20 | 20 | 20 | 17 | 13 | 13 | 12 | 12 | 12 | 12 | 10 | 10 | 11 | 12 | 12 | 12 | 14 | 14 | 16 | 17 | 17 | 17 |
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 07:35 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 16:46 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | HW 5.7m 02:05 |
LW 0.3m 08:29 |
HW 5.9m 14:23 |
LW 0.8m 20:24 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 91474 | 91474 | 91474 | 91474 | 91474 | 101684 | 101684 | 101684 | 101684 | 111794 | 1219105 | 1422126 | 1625137 | 1524136 | 1320115 | 111794 | 101684 | 101684 | 91474 | 91474 | 81263 | 81263 | 101684 | 111794 |
Gusts (mphkphknotsm/s) | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 541 | 541 | 439 | 439 | 337 | 236 | 236 | 236 | 236 | 337 | 439 | 643 | 643 | 745 | 846 | 948 | 846 | 745 | 745 | 745 | 745 | 745 | 745 | 745 |
Feels °C°F | 236 | 236 | 134 | 032 | -130 | -228 | -228 | -228 | -228 | -130 | 032 | 134 | 236 | 439 | 541 | 643 | 541 | 439 | 439 | 439 | 439 | 439 | 439 | 337 |
Rain (mm) | 0.4 | 1.3 | 3.4 | 7.3 | 10.6 | 11.7 | 11.1 | 9.1 | 5.5 | 2.1 | 0.8 | 0.6 | 0.9 | 1.4 | 2.1 | 3 | 3.2 | 1.9 | 0.6 | |||||
Cloud (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 96 | 96 | 97 | 97 | 98 | 100 | 100 | 100 | 98 |
Kite Size (m2) | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 14 | 13 | 11 | 10 | 10 | 12 | 14 | 16 | 16 | 17 | 17 | 20 | 20 | 16 | 14 |
Hour Rise/Set |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 07:34 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 16:48 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epic-icity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide | HW 5.7m 02:44 |
LW 0.3m 09:09 |
HW 5.9m 15:04 |
LW 21:07 |
||||||||||||||||||||
Forecast | ||||||||||||||||||||||||
Speed (mphkphknotsm/s) | 1219105 | 1219105 | 111794 | 111794 | 1320115 | 1524136 | 1727147 | 1625137 | 1524136 | 1524136 | 1524136 | 1422126 | 1422126 | 1422126 | 1422126 | 1422126 | 1320115 | 1320115 | 1320115 | 1422126 | 1524136 | 1625137 | 1625137 | 1727147 |
Gusts (mphkphknotsm/s) | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
Direction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temp °C°F | 745 | 745 | 643 | 643 | 745 | 745 | 745 | 745 | 643 | 643 | 643 | 846 | 948 | 948 | 948 | 948 | 846 | 846 | 745 | 745 | 745 | 643 | 643 | 541 |
Feels °C°F | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 236 | 236 | 337 | 439 | 541 | 643 | 643 | 643 | 541 | 541 | 439 | 439 | 337 | 236 | 236 | 134 |
Rain (mm) | 0.3 | 0.3 | 0.8 | 1.7 | 2.9 | 4.2 | 5 | 4.7 | 3.9 | 3 | 1.6 | 0.5 | 0.1 | 0.2 | 0.6 | 0.8 | 0.4 | 1.3 | 7.2 | 13.2 | 11.5 | 6.5 | ||
Cloud (%) | 97 | 97 | 96 | 95 | 96 | 96 | 95 | 94 | 92 | 91 | 92 | 94 | 96 | 97 | 98 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 |
Kite Size (m2) | 13 | 13 | 14 | 14 | 12 | 10 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 9 |